Mae Hong Son (Pai) Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

Bura Lumpai Resort

  Address : 91 Moo 10, Tung Yao, Pai, Maehongson, 58130
  Star Rating : From : 510 THB (incl. taxes & service charge)
  Location : River View
Traveler Review : ( from 5)
  Hotel Area : Pai  Availability & Enquiry
  All Hotels & Resorts in Mae Hong Son (pai)

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Maprang (Fan)     
  24 May 2012 ~ 15 Oct 2012 EVERYDAY510 THB510 THBN/A THBYes   
  16 Oct 2012 ~ 30 Nov 2012 EVERYDAY635 THB635 THBN/A THBYes   
  01 Dec 2012 ~ 02 Dec 2012 EVERYDAY1,060 THB1,060 THBN/A THBYes   
  03 Dec 2012 ~ 05 Dec 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  06 Dec 2012 ~ 09 Dec 2012 EVERYDAY1,060 THB1,060 THBN/A THBYes   
  10 Dec 2012 ~ 12 Dec 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  13 Dec 2012 ~ 30 Dec 2012 EVERYDAY1,060 THB1,060 THBN/A THBYes   
  31 Dec 2012 ~ 01 Jan 2013 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  02 Jan 2013 ~ 31 Jan 2013 EVERYDAY1,060 THB1,060 THBN/A THBYes   
   Room Type : Kanoon (Fan)     
  24 May 2012 ~ 15 Oct 2012 EVERYDAY510 THB510 THBN/A THBYes   
  16 Oct 2012 ~ 30 Nov 2012 EVERYDAY635 THB635 THBN/A THBYes   
  01 Dec 2012 ~ 02 Dec 2012 EVERYDAY1,060 THB1,060 THBN/A THBYes   
  03 Dec 2012 ~ 05 Dec 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  06 Dec 2012 ~ 09 Dec 2012 EVERYDAY1,060 THB1,060 THBN/A THBYes   
  10 Dec 2012 ~ 12 Dec 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  13 Dec 2012 ~ 30 Dec 2012 EVERYDAY1,060 THB1,060 THBN/A THBYes   
  31 Dec 2012 ~ 01 Jan 2013 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  02 Jan 2013 ~ 31 Jan 2013 EVERYDAY1,060 THB1,060 THBN/A THBYes   
   Room Type : Pai HIP     
  24 May 2012 ~ 15 Oct 2012 EVERYDAY940 THB940 THBN/A THBYes   
  16 Oct 2012 ~ 30 Nov 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  01 Dec 2012 ~ 02 Dec 2012 EVERYDAY1,680 THB1,680 THBN/A THBYes   
  03 Dec 2012 ~ 05 Dec 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  06 Dec 2012 ~ 09 Dec 2012 EVERYDAY1,680 THB1,680 THBN/A THBYes   
  10 Dec 2012 ~ 12 Dec 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  13 Dec 2012 ~ 30 Dec 2012 EVERYDAY1,680 THB1,680 THBN/A THBYes   
  31 Dec 2012 ~ 01 Jan 2013 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  02 Jan 2013 ~ 31 Jan 2013 EVERYDAY1,680 THB1,680 THBN/A THBYes   
   Room Type : Pai Chalet     
  24 May 2012 ~ 15 Oct 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  16 Oct 2012 ~ 30 Nov 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  01 Dec 2012 ~ 02 Dec 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  03 Dec 2012 ~ 05 Dec 2012 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  06 Dec 2012 ~ 09 Dec 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  10 Dec 2012 ~ 12 Dec 2012 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  13 Dec 2012 ~ 30 Dec 2012 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  31 Dec 2012 ~ 01 Jan 2013 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  02 Jan 2013 ~ 31 Jan 2013 EVERYDAY2,240 THB2,240 THBN/A THBYes   
   Room Type : Pai Balcony     
  24 May 2012 ~ 15 Oct 2012 EVERYDAY1,570 THB1,570 THBN/A THBYes   
  16 Oct 2012 ~ 30 Nov 2012 EVERYDAY2,130 THB2,130 THBN/A THBYes   
  01 Dec 2012 ~ 02 Dec 2012 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  03 Dec 2012 ~ 05 Dec 2012 EVERYDAY3,360 THB3,360 THBN/A THBYes   
  06 Dec 2012 ~ 09 Dec 2012 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  10 Dec 2012 ~ 12 Dec 2012 EVERYDAY3,360 THB3,360 THBN/A THBYes   
  13 Dec 2012 ~ 30 Dec 2012 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  31 Dec 2012 ~ 01 Jan 2013 EVERYDAY3,360 THB3,360 THBN/A THBYes   
  02 Jan 2013 ~ 31 Jan 2013 EVERYDAY2,800 THB2,800 THBN/A THBYes   
   Room Type : Pai Cabana     
  24 May 2012 ~ 15 Oct 2012 EVERYDAY3,920 THB3,920 THBN/A THBYes   
  16 Oct 2012 ~ 30 Nov 2012 EVERYDAY5,040 THB5,040 THBN/A THBYes   
  01 Dec 2012 ~ 02 Dec 2012 EVERYDAY6,160 THB6,160 THBN/A THBYes   
  03 Dec 2012 ~ 05 Dec 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  06 Dec 2012 ~ 09 Dec 2012 EVERYDAY6,160 THB6,160 THBN/A THBYes   
  10 Dec 2012 ~ 12 Dec 2012 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  13 Dec 2012 ~ 30 Dec 2012 EVERYDAY6,160 THB6,160 THBN/A THBYes   
  31 Dec 2012 ~ 01 Jan 2013 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  02 Jan 2013 ~ 31 Jan 2013 EVERYDAY6,160 THB6,160 THBN/A THBYes   
Provided by ido24.com, update* :24 May 2012

Remark :
  • Room rates are net quoted in Thai Baht inclusive of tax and service charge.
  • Minimum 2 nights stay during 29 Dec 12 - 01 Jan 13

Child Policy :

  • Accommodation is complimentary for children aged between 0-12 years old when sharing room with parents.
  • Children aged between 0-5 years old charge THB 250 for extra bed.
  • Maximum 2 children (0-12 years old) sharing with their parents are allowed in Pai Cabana (Suite Villa).
  • Additional charge of breakfast for children aged between 0-12 years old, breakfast will be charged half price of meal rates.

Room type :

  • Pai Cabana (2 Bedrooms) : for 4-6 pax.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Luxury Villas
Nine luxury villas surrounding a beautiful lake will be complete by January. These plush chalets include individual balconies, air conditioning, TV and DVD, mini bar and private bathrooms. They will be open at the end of January 2008.

Bura Lumpai is a luxury resort in the alluring valley of Pai, offering guests a rejuvenating experience of natural harmony and tranquility. Located just outside the town centre on the peaceful banks of the Pai River, the resort offers breathtaking views across the rice paddies and lush mountains and is within easy walking distance of the Wawee coffee shop and the historical Japanese bridge. Bura Lumpai currently offers Pai's first luxury camping quarters, set above a sandy beach fringing the river and surrounded by the sounds of nature. Coming soon?Nine luxury villas overlooking a wide freshwater dam.

Room Facilities :

  • Wireless internet access
  • UBC TV
  • Mini bar
  • Bathrobes & Slippers
  • Tea and Coffee facilities

Other Services and Facilities :

  • Room service 7:00 ? 22:00hrs.
  • Sapan Pai Restaurant
  • Laundry, and pressing
  • Car Rental with driver
  • Shuttle bus service to Pai town
  • Tour
  • Airport transfers
  • Swimming pool 8x15m. and sun deck
  • ABF and Thai Breakfast

Hotel Overview at Bura Lumpai Resort

Rooms at Bura Lumpai Resort

Hotel Facilities at Bura Lumpai Resort

Located just outside the town centre on the peaceful banks of the Pai River, the resort offers breathtaking views across the rice paddies and lush mountains and is within easy walking distance of the Wawee coffee shop and the historical Japanese bridge.